- DKNation.com gives their top NCAA basketball bets on DraftKings Sportsbook for the first round of March Madness on Friday.
- Pickswise.com identifies a Friday NCAA parlay (+1194) to bet that includes a Colgate upset victory.
- DKNation.com gives their top NCAA basketball bets on DraftKings Sportsbook for the first round of March Madness on Friday.
- Pickswise.com shares picks and predictions for every first round NCAA tournament game.
- BettingPros.com looks at three potential first round upsets and their betting values.
- FantasyAlarm.com breaks down the college basketball teams that will compete in the First Four of the 2022 NCAA Tournament March Madness.
- Pickswise.com shares their best bets for the four Tuesday NCAA Tournament games.
- BettingPros.com identifies the best bets for the Thursday NCAA Tournament games.
- BettingPros.com identifies four sleepers they like in the first round of the NCAA tournament.
- TheSportsGeek.com notes Gonzaga is the betting favorite to win the tournament and discusses some other betting trends.
- Covers.com breaks down the first four games from a betting perspective to help you win some cash on Tuesday – Wright State vs Bryant | Texas A&M-CC vs Texas Southern | Rutgers vs Notre Dame | Indiana vs Wyoming
- FantasySixPack.net shares some general betting advice for the NCAA Tournament.
- The BettingPros.com regional primers will help you win some cash betting throughout the tournament – East | Midwest | South | West
- BettingPros.com previews and looks at odds for every first round NCAA Tournament game:
- West Region – (1) Gonzaga vs (16) Georgia State | (2) Duke vs (15) Cal State Fullerton | (3) Texas Tech vs (14) Montana State | (4) Arkansas vs (13) Vermont | (5) UConn vs (12) New Mexico State | (6) Alabama vs Notre Dame | (7) Michigan State vs (10) Davidson | (8) Boise State vs (9) Memphis
- East Region – (1) Baylor vs (16) Norfolk State | (2) Kentucky vs (15) Saint Peter’s | (3) Purdue vs (14) Yale | (4) UCLA vs (13) Akron | (5) St. Mary’s vs (12) Indiana | (6) Texas vs (11) Virginia Tech | (7) Murray State vs (10) San Francisco | (8) North Carolina vs (9) Marquette
- South Region – (1) Arizona vs (16) Wright State | (2) Villanova vs (15) Delaware | (3) Tennessee vs (14) Longwood | (4) Illinois vs (13) Chatanooga | (5) Houston vs (12) UAB | (6) Colorado State vs (11) Michigan | (7) Ohio State vs (10) Loyola Chicago | (8) Seton Hall vs (9) TCU
- Midwest Region – (1) Kansas vs (16) Texas Southern | (2) Auburn vs (15) Jacksonville State | (3) Wisconsin vs (14) Colgate | (4) Providence vs (13) South Dakota State | (5) Iowa vs (12) Richmond | (6) LSU vs (11) Iowa State | (7) USC vs (10) Miami | (8) San Diego State vs (9) Creighton
- Covers.com has game info, picks, and best bets for the first round NCAA Tournament games:
- West Region – (1) Gonzaga vs (16) Georgia State | (2) Duke vs (15) Cal State Fullerton | (3) Texas Tech vs (14) Montana State | (4) Arkansas vs (13) Vermont | (5) UConn vs (12) New Mexico State | (6) Alabama vs Notre Dame | (7) Michigan State vs (10) Davidson | (8) Boise State vs (9) Memphis
- East Region – (1) Baylor vs (16) Norfolk State | (2) Kentucky vs (15) Saint Peter’s | (3) Purdue vs (14) Yale | (4) UCLA vs (13) Akron | (5) St. Mary’s vs (12) Indiana | (6) Texas vs (11) Virginia Tech | (7) Murray State vs (10) San Francisco | (8) North Carolina vs (9) Marquette
- South Region – (1) Arizona vs (16) Wright State | (2) Villanova vs (15) Delaware | (3) Tennessee vs (14) Longwood | (4) Illinois vs (13) Chatanooga | (5) Houston vs (12) UAB | (6) Colorado State vs (11) Michigan | (7) Ohio State vs (10) Loyola Chicago | (8) Seton Hall vs (9) TCU
- Midwest Region – (1) Kansas vs (16) Texas Southern | (2) Auburn vs (15) Jacksonville State | (3) Wisconsin vs (14) Colgate | (4) Providence vs (13) South Dakota State | (5) Iowa vs (12) Richmond | (6) LSU vs (11) Iowa State | (7) USC vs (10) Miami | (8) San Diego State vs (9) Creighton
- Mayo Media Network Video – NCAA Picks (1:06:15) – 3/14/22
- BettingPros.com Video – Three College Basketball Bets for Tuesday (15:55) – 3/15/22